Perusahaan tersebut berasal dari Perusahaan local dan berbagai Negara yang berinvestasi di Indonesia seperti Taiwan, Korea Selatan, Singapura, Prancis, Jepang Jerman, Australia, Amerika dan negara lain di dunia.
No. 101 Sampai 200
No.
|
NAMA PERUSAHAAN
|
ALAMAT
PERUSAHAAN
|
Asal Negara
|
101 | PT. CASUARINA HARNESSINDO | KI. Jababeka - Bekasi | Swasta Nasiona |
102 | PT. CATRA NUSANTARA BUSANA | KI. Jababeka Blok J No. 7E Cikarang | SN |
103 | PT. CATUR MANDRARAKSA MANDIRI | Jl. Industri Selatan I Blok OO No. 4A Cikarang Utara Bekasi | Nasional |
104 | PT. CENTRAL AUTO MOBILE SERVICE | KI. Jababeka Block C No. 17 N Cikarang Utara - Bekasi | |
105 | PT. CERTECHS INDONESIA | Jl. Jababeka V Blok U No. 29E Cikarang - Bekasi | Italya |
106 | PT. CHAKRAPRIMA GITANUSA | KI. Jababeka XVII Block U No. 26 A Cikarang Utara - Bekasi | |
107 | PT. CHAMPION KURNIA DJAJA TECHNOLOGIES | Jl. Jababeka Raya blok R Kav 2M - 2 N Cikarang Utara - Bekasi | Amerika |
108 | PT. CHANG CHUN DPN | Jl. Jababeka XI Blok G18 - 23 Cikarang Utara - Bekasi | Taiwan |
109 | PT. CHEH HWA INDONESIA | KI. Jababeka II Blok MM No. 3-4 Cikarang Utara - Bekasi | Taiwan |
110 | PT. CHEMCO HARAPAN NUSANTARA | Jl. Jababeka Blok F No. 19-28 Cikarang | Jepang |
111 | PT. CHEMOKO EKA PERKASA | KI. Jababeka Blok H No. 11 Cikarang | Taiwan |
112 | PT. CHEONG HUAT PLASTIC | Jl. Jababeka IV Blok T No. 1C - 1D Cikarang Utara - Bekasi | Malaysia |
113 | PT. CHIYODA KOGYO INDONESIA | KI. Jababeka II Blok JJ No. 18 Cikarang | Jepang |
114 | PT. CHONG POONG INDONESIA | Jl. Jababeka VII Blok K2 Cikarang - Bekasi | Korea Selatan |
115 | PT. CIKARANG ASRI TEHNIK UTAMA | KI. Jababeka II Blok C No. 11G-H Cikarang | PMDN |
116 | PT. CIKARANG LISTERINDO | KI. Jababeka Blok R Cikarang | PMDN |
117 | PT. CIKARANG PRESISI | KI. Jababeka Blok CC No. 24 Cikarang Utara - Bekasi | Nasional |
118 | PT. CIKARANG PRIMATEX | Jl. Jababeka 16 Blok K No. 5e-5f Cikarang | Swasta Nasional |
119 | PT. CIPTA HANDAL JAYA | Jl. Insdustri Utama I Blok RR No. 5G Cikarang Utara - Bekasi | Nasional |
120 | PT. CIPTA INDO RAYA | Jl. Industri Utama I Blok RR No. 5G Cikarang Utara - Bekasi | Nasional |
121 | PT. CITRA HAGEN UTAMA | Jl. Jababeka II No. 14A Cikarang | PMDN |
122 | PT. CITRA MILLENIUM BARU | Ruko Harco Blok B No. 8 Jababeka Cikarang Bekasi | Swasta Nasional |
123 | PT. CITRA TUNAS MULIA | KI. Jababeka Blok C.11F Cikarang | |
124 | PT. COMWELD INDONESIA | Jl. Jababeka VI Blok P No. 3 Cikarang | Australia |
125 | PT. CONITEK SONOCO | Jl. Jababeka XII Blok V No. 3-5 Cikarang | Belanda |
126 | PT. COSMO INDAH | Jl. Jababeka IXB Blok P - 9D, Cikarang Utara - Bekasi | Korea & Jepang |
127 | PT. CREDIT UP INDUSTRI IND | Jl. Jababeka Blok J No. 11A Cikarang Utara - Bekasi | Taiwan |
128 | PT. CSR PRIMA KARYA PLASTERBOARD | Jl. Jababeka XI Blok L Kav 3-5 Cikarang | Australia |
129 | PT. DAE HWA INDONESIA | KI. Jababeka II Blok SS, Cikarang Utara - Bekasi | Korea |
130 | PT. DAE IN INDONESIA | Jl. Jababeka VI Blok P No. 5Q Cikarang - Bekasi | Korea |
131 | PT. DAE YOUNG APEX INDONESIA | Jl. Jababeka IXA Blok P6D Cikarang Utara - Bekasi | Korea |
132 | PT. DAE YOUNG INDONESIA | Jl. Jababeka Blok K No. 2L Cikarang Utara - Bekasi | Korea |
133 | PT. DAELIM INDONESIA | Jl. Jababeka Raya Blok E 6 - 7 - 8, Cikarang Utara - Bekasi | Korea / Belanda |
134 | PT. DAFIO SERVICE INDUSTRY | Jl. Puspa IIIA No. 21, Cikarang Baru - Bekasi | Nasional |
135 | PT. DAIRY GOLD INDONESIA | Jl. Jababeka II Blok CN - 18C Cikarang | SN |
136 | PT. DAIRYVILLE | KI. Jababeka Block C-16 /AE Cikarang Utara - Bekasi | |
137 | PT. DAWAMIBA ENGINEERING | Jl. Jababeka V Blok U No. 26C Cikarang - Bekasi | Nasional |
138 | PT. DAWEE CNC INDONESIA | Jl. Jababeka XVII Blok U No. 20D, Cikarang Utara - Bekasi | Korea Selatan |
139 | PT. DAWEE PRINTING INDONESIA | Jl. Jababeka IV Blok C2F Cikarang Utara - Bekasi | Korea |
140 | PT. DECORIENT INDONESIA | Jl. Jababeka V Blok 46 Cikarang | Belanda |
141 | PT. DEGUSSA PEROXIDE INDONESIA | Jl. Jababeka V Blok H No. 2, Cikarang Utara - Bekasi | Jerman |
142 | PT. DELTA ELECTRONICS | Jl. Industri Selatan Blok OO No. 3F, Cikarang Utara - Bekasi | Korea Selatan |
143 | PT. DENPOO MANDIRI INDO. | KI. Jababeka Blok K1-K No. C14C Cikarang | SN |
144 | PT. DER RUEY ELEKTRONICS | KI. Jababeka II Blok MM-12 Cikarang Utara - Bekasi | Taiwan |
145 | PT. DHARMA ELECTRINDO MANUFACTURING | KI. Jababeka III H C/17 W Cikarang Utara - Bekasi | |
146 | PT. DHARMA KARSA UTAMA | Jl. Jababeka Blok K No. 2A,B,C & D Cikarang | |
147 | PT. DHARMA PRECISION PARTS | Jl. Jababeka VI Blok J6 B Cikarang Utara - Bekasi | PMDN |
148 | PT. DHECO PERDANA | Ruko Harco Teknik Blok H8 Jabebaka Cikarang Utara - Bekasi | Nasional |
149 | PT. DINAMIKA INTI SURYA CEMERLANG | Jl. Industi Selatan I Blok OO No. 5E Cikarang - Bekasi | Nasional |
150 | PT. DINAR MAKMUR CIKARANG | Jl. Jababeka V Blok I No. 2 Cikarang | SN |
151 | PT. DJASA UBER SAKTI | JABABEKA IV BLOK V NO.64 | |
152 | PT. DMC TEKNOLOGI INDONESIA | Jl. Jababeka II Blok C17 AA Cikarang | Jeoang |
153 | PT. DONG SAN INDONESIA | Jl. Jababeka IIICG Blok C 17AS Ckarang | Korea |
154 | PT. DONGWOO ENVIRONMENTAL IND. | Jl. Jababeka IX Blok P - 3F Cikarang | Korea |
155 | PT. DOO WON PRECISION IND. | Jl. Jababeka IV Blok C No. 2E Cikarang Utara - Bekasi | Korea |
156 | PT. DULMISON INDONESIA | Jl. Jababeka Blok V/1 Cikarang | Amerika |
157 | PT. DUPONT POWDER COATING INDONESIA | Jl. Jababeka III Kav C No. 33 Cikarang Utara - Bekasi | Amerika |
158 | PT. DURACHEM INDONESIA | Jl. Jababeka Blok J No. 5Q Cikarang | Malaysia |
159 | PT. DURRUEY | KI. Jababeka Tahap II MM/12 Cikarang Utara - Bekasi | |
160 | PT. DYNATECH PERKASA | Jl. Jababeka Raya Blok Q1, Cikarang Utara - Bekasi | Singapura |
161 | PT. DYNO OIL FIELD CHEMICALS IND. | Jl. Jababeka Blok U No. 27 A Cikarang | Norwegia |
162 | PT. ECOLAB INDONESIA | Jl. Jababeka Blok V No.37 Cikarang Utara - Bekasi | Amerika |
163 | PT. EKADHARMA TAPE INDUSTRIES | KI. Jababeka 7 G R / 1 D Cikarang Utara - Bekasi | |
164 | PT. ELECTRON PARTS TECHNOLOGI INDONESIA | Jl. Industri Selatan blok HH No. 5, Cikarang Utara - Bekasi | Korea Selatan |
165 | PT. ELOK WARNA SEJATI | KI. Jababeka XII Blok W No. 10 Cikarang | SN |
166 | PT. ELSO TAMAS PRINTINDO | JABABEKA VI BLOK P 12 OK 1.3 | |
167 | PT. EMSAR INDONESIA | Jl. Jababeka IV Blok B11 U, Cikarang Utara - Bekasi | Italia |
168 | PT. EMSON INDONESIA | Jl. Jababeka IV Blok B No. 1U Cikarang | Amerika |
169 | PT. ENERGI TAMA CATUDAYA | JL. JABABEKA SFB BLOK K 7A | |
170 | PT. ENTENG JODOH | KI. Jababeka XII Blok W Cikarang | SN |
171 | PT. EPS INDONESIA | Jl. Industri Rt. 003/03, Cikarang - Bekasi | Korea |
172 | PT. ESINDO PRASETYA | CIKARANG INDUSTRIAL ESTATE | |
173 | PT. ESKA CAHYADI BERSAUDARA | Jl. Jababeka XIV Blok J - 5L, Cikarang Utara - Bekasi | Nasional |
174 | PT. FANG XIN INDONESIA PT. | Jl. Jababeka IV Blok V/780 Cikarang - Bekasi | Taiwan |
175 | PT. FASHION INDONESIA PT | Jl. Jababeka Blok OO No. 3F Cikarang | Korea |
176 | PT. FERRON PAR PHARMACEUTICALS PT. | KI. Jababeka VI Block J 3 Cikarang Utara - Bekasi | SN |
177 | PT. FESTO PT. | KI. Jababeka Cikarang | Jerman |
178 | PT. FOCUS MAKMUR INDAH PT | JABABEKA F5 BLOK.RIJ | |
179 | PT. FONDANUSA ADITAMA PT | Jl. Jababeka II Blok C No.12C Cikarang Utara - Bekasi | Nasional |
180 | PT. FOODEX INTI INGREDIENTS PT | Jl. Jababeka Blok C No.14Q Cikarang | SN |
181 | PT. FORM LINE INDONESIA PT. | KI. Jababeka II Blok CC No. 12 Cikarang | Australia |
182 | PT. FOSTEK CIPTA UTAMA PT | KWS. JABABEKA BLOK U-V CKR | |
183 | PT. FOSTER ISOLASI BUANA | KI. Jababeka Blok V No. 7 Cikarang Utara - Beksi | Singapura |
184 | PT. FRIGOREX INDONESIA. | Jl. Jababeka VI Blok P No. 1 Cikarang Utara - Bekasi | Yunani |
185 | PT. FRITTA INDONESIA PT. | Jl. Jababeka IV Blok T No. 5A Cikarang | Spanyol |
186 | PT. FUCHS INDONESIA PT. | Jl. Jababeka VI Blok J6K Lemahabang | Jerman |
187 | PT. FUJI SEIMITSU INDONESIA PT. | Jl. Industri Utama Blok RR No. 10 Cikarang | Jepang |
188 | PT. FUJYILIN INDO INTERFRASE CO PT | KI. Jababeka Blok C170 Cikarang | Taiwan |
189 | PT. FUKOKU INDONESIA PT. | KI. Jababeka II Blok MM No. 19 Cikarang | Jepang |
190 | PT. FUKOKU INDUSTRIES INDONESIA PT. | Jl. Jababeka VIIIA Blok B11F Cikarang Utara - Bekasi | Jepang |
191 | PT. GDSK | KI. Jababeka C / 17 R | |
192 | PT. GEM SU GAN SANG (CV). | Ruko Jababeka A/1 | |
193 | PT. GEOGRAPHE ENERGY INDONESIA | Jl. Jababeka XVIIE Blok U, Cikarang Utara - Bekasi | Nasional |
194 | PT. GLOBAL CHEM | KI. Jababeka I Blok C16AD, Cikarang Utara - Bekasi | Korea Selatan |
195 | PT. GLOBAL DIMENSIMETALINDO | KI. Jababeka 17 - B U/19 - CD Cikarang Utara - Bekasi | |
196 | PT. GLOBAL PATNERS LOGUSTICS | Jl. Jababeka XVIIH Blok U-21J, Cikarang Utara - Bekasi | Korea |
197 | PT. GLOBAL STEEL INDONESIA | KI. Jababeka Blok V No. 81C Cikarang Utara - Bekasi | Jepang |
198 | PT. GOBER SETATA PATI | Jl. Mulia Glass, tegal Gede - Cikarang Utara - Bekasi | nasional |
199 | PT. GOLD STAR ORIENT INDONESIA | Jl. Jababeka Blok R1MN Cikarang - Bekasi | Korea |
200 | PT. GOLDEN TIME CO. LTD. | Jl. Jababeka XIV Blok J No. 5F, Cikarang Utara - Bekasi | Hongkong |
EmoticonEmoticon